<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>3D Animation Studio - MediaFreaks &#187; Medical Animation</title>
	<atom:link href="http://www.media-freaks.com/category/medical-animation/feed" rel="self" type="application/rss+xml" />
	<link>http://www.media-freaks.com</link>
	<description>3D Animation Studio - MediaFreaks</description>
	<lastBuildDate>Fri, 01 Jul 2011 09:59:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Medical Animation Showreel</title>
		<link>http://www.media-freaks.com/projects/medical-animation-showreel</link>
		<comments>http://www.media-freaks.com/projects/medical-animation-showreel#comments</comments>
		<pubDate>Tue, 11 May 2010 08:01:27 +0000</pubDate>
		<dc:creator>MediaFreaks</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Medical Animation]]></category>
		<category><![CDATA[Showreels]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[3d medical animation]]></category>
		<category><![CDATA[medical animation showreel]]></category>
		<category><![CDATA[medical visualization]]></category>
		<category><![CDATA[showreel]]></category>

		<guid isPermaLink="false">http://aldricchang.com/mediafreaks/?p=275</guid>
		<description><![CDATA[Medical animation is a very niche area in the animation field in which Mediafreaks is proud to be a key player locally. The many challenges associated to translating complex medical procedures and occurrences to graphical form require strong understanding of the medical field. Having worked with several specialists, pharmaceutical companies and medical institutions, Mediafreaks has [...]]]></description>
			<content:encoded><![CDATA[<p>Medical animation is a very niche area in the animation field in which Mediafreaks is proud to be a key player locally. The many challenges associated to translating complex medical procedures and occurrences to graphical form require strong understanding of the medical field. Having worked with several specialists, pharmaceutical companies and medical institutions, Mediafreaks has garnered the experience and knowledge to work competently on such projects.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="650" height="491" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=4089327&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="650" height="491" src="http://vimeo.com/moogaloop.swf?clip_id=4089327&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.media-freaks.com/projects/medical-animation-showreel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robitussin Cough Solutions TV Commercials</title>
		<link>http://www.media-freaks.com/projects/tv-commercials/robitussin-cough-solutions</link>
		<comments>http://www.media-freaks.com/projects/tv-commercials/robitussin-cough-solutions#comments</comments>
		<pubDate>Mon, 29 Dec 2008 08:33:06 +0000</pubDate>
		<dc:creator>MediaFreaks</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Medical Animation]]></category>
		<category><![CDATA[TV Commercials]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[animated tvc]]></category>
		<category><![CDATA[pharmaceutical]]></category>
		<category><![CDATA[Red Robitussin EX TV Commercial]]></category>
		<category><![CDATA[robitussin]]></category>
		<category><![CDATA[tv commercial]]></category>

		<guid isPermaLink="false">http://aldricchang.com/mediafreaks/?p=416</guid>
		<description><![CDATA[This is a set of 2 x 20 seconds TV adverts for Robitussin that is designed to create impact advertising through exaggerating the effects a bad cough can induce on people. Different scenarios are enacted here which dramatizes the effects of the 2 different kinds of coughs that the Robitussin cough solutions are formulated for.]]></description>
			<content:encoded><![CDATA[<p>This is a set of 2 x 20 seconds TV adverts for Robitussin that is designed to create impact advertising through exaggerating the effects a bad cough can induce on people. Different scenarios are enacted here which dramatizes the effects of the 2 different kinds of coughs that the Robitussin cough solutions are formulated for.</p>
<p><object width="650" height="488"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=18652285&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=18652285&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="650" height="488"></embed></object></p>
<p><object width="650" height="488"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=18652273&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=18652273&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="650" height="488"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.media-freaks.com/projects/tv-commercials/robitussin-cough-solutions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SuperCell</title>
		<link>http://www.media-freaks.com/projects/supercell-medical-animation-documentary</link>
		<comments>http://www.media-freaks.com/projects/supercell-medical-animation-documentary#comments</comments>
		<pubDate>Mon, 29 Dec 2008 08:29:06 +0000</pubDate>
		<dc:creator>MediaFreaks</dc:creator>
				<category><![CDATA[Documentary Animation]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Medical Animation]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[3d medical animation]]></category>
		<category><![CDATA[clotted blood vessel]]></category>
		<category><![CDATA[medical visualization]]></category>

		<guid isPermaLink="false">http://aldricchang.com/mediafreaks/?p=417</guid>
		<description><![CDATA[Imagine if there was a cure for Heart Disease, Alzheimer’s and Parkinson’s. Imagine if we could successfully treat cancer and blood disorders. Imagine if those with spinal cord damage could walk again. Scientists are learning that the cure to all these conditions may be answered with stem cells. Stem cells are the building blocks of [...]]]></description>
			<content:encoded><![CDATA[<p>Imagine if there was a cure for Heart Disease, Alzheimer’s and Parkinson’s. Imagine if we could successfully treat cancer and blood disorders. Imagine if those with spinal cord damage could walk again.</p>
<p>Scientists are learning that the cure to all these conditions may be answered with stem cells. Stem cells are the building blocks of life, the bodies natural repair mechanism and discovering their remarkable regenerative properties has propelled the world into a race to harness the power of these super cells. And in this race, the East is leaving the West far behind.</p>
<p>Super Cells is a medical documentary that received many accolades including the Best Documentary, Best Social Awareness Programme, Best Direction by Asian TV Awards 2007 and Silver Medallist at the New York International TV Broadcasting Festival.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="650" height="488" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=1765371&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="650" height="488" src="http://vimeo.com/moogaloop.swf?clip_id=1765371&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.media-freaks.com/projects/supercell-medical-animation-documentary/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clarityne TV Commercial</title>
		<link>http://www.media-freaks.com/projects/tv-commercials/clarityne-tv-commercial</link>
		<comments>http://www.media-freaks.com/projects/tv-commercials/clarityne-tv-commercial#comments</comments>
		<pubDate>Fri, 11 Jul 2008 07:34:48 +0000</pubDate>
		<dc:creator>MediaFreaks</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Medical Animation]]></category>
		<category><![CDATA[TV Commercials]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[advertisements]]></category>
		<category><![CDATA[animated tvc]]></category>
		<category><![CDATA[funny commercials]]></category>
		<category><![CDATA[tv adverts]]></category>

		<guid isPermaLink="false">http://aldricchang.com/mediafreaks/?p=374</guid>
		<description><![CDATA[Entirely conceptualized and produced by Mediafreaks, this commercial for Clarityne shows how allergy is caused by allergens all around us. It then introduces Clarityne and how using it would improve the quality of living for the user. The characters were created in full 3D and fashioned after &#8216;Wallace and Gromit&#8217; style. This is a rather [...]]]></description>
			<content:encoded><![CDATA[<p>Entirely conceptualized and produced by Mediafreaks, this commercial for Clarityne shows how allergy is caused by allergens all around us. It then introduces Clarityne and how using it would improve the quality of living for the user. The characters were created in full 3D and fashioned after &#8216;Wallace and Gromit&#8217; style. This is a rather cute and unusual commercial for a pharmaceutical product, but the results proved to be effective and bus ads using these graphics are still running today.</p>
<p><object width="650" height="520"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=18652060&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=18652060&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="650" height="520"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.media-freaks.com/projects/tv-commercials/clarityne-tv-commercial/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Against All Odds</title>
		<link>http://www.media-freaks.com/projects/against-all-odds</link>
		<comments>http://www.media-freaks.com/projects/against-all-odds#comments</comments>
		<pubDate>Sat, 29 Dec 2007 08:46:21 +0000</pubDate>
		<dc:creator>MediaFreaks</dc:creator>
				<category><![CDATA[Documentary Animation]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Medical Animation]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[against all odds]]></category>
		<category><![CDATA[documentary cgi]]></category>
		<category><![CDATA[documentary computer animation]]></category>

		<guid isPermaLink="false">http://aldricchang.com/mediafreaks/?p=431</guid>
		<description><![CDATA[Enter the lives of people who have overcome seemingly impossible health and physical limitations such as brain damage, polio,spinal bifida and lupus to achieve greatness. Take these people into our hearts, learn to understand the challenges that they face each day in society, and dispel our prejudices and stigma against them. A medical series by [...]]]></description>
			<content:encoded><![CDATA[<p>Enter the lives of people who have overcome seemingly impossible health and physical limitations such as brain damage, polio,spinal bifida and lupus to achieve greatness. Take these people into our hearts, learn to understand the challenges that they face each day in society, and dispel our prejudices and stigma against them.</p>
<p>A medical series by Ochre Pictures for MediaCorp Channel 5, Mediafreaks was commissioned to produced the computer animation within.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="650" height="488" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=1765414&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="650" height="488" src="http://vimeo.com/moogaloop.swf?clip_id=1765414&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.media-freaks.com/projects/against-all-odds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synapse Malfunction</title>
		<link>http://www.media-freaks.com/projects/synapse-malfunction</link>
		<comments>http://www.media-freaks.com/projects/synapse-malfunction#comments</comments>
		<pubDate>Thu, 29 Dec 2005 08:26:53 +0000</pubDate>
		<dc:creator>MediaFreaks</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Medical Animation]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[3d medical animation]]></category>
		<category><![CDATA[clotted blood vessel]]></category>
		<category><![CDATA[medical visualization]]></category>

		<guid isPermaLink="false">http://aldricchang.com/mediafreaks/?p=410</guid>
		<description><![CDATA[A feature production regarding fear and the brain. According to recent research, a part of the brain called the amygdale may actually become damaged, leading to an impaired ability to visually recognize fear or potentially fearful situations. We created this medical animation for a researcher to show this condition.]]></description>
			<content:encoded><![CDATA[<p>A feature production regarding fear and the brain. According to recent research, a part of the brain called the amygdale may actually become damaged, leading to an impaired ability to visually recognize fear or potentially fearful situations. We created this medical animation for a researcher to show this condition.</p>
<p><object width="650" height="488"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=1767793&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=1767793&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="650" height="488"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.media-freaks.com/projects/synapse-malfunction/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SARs Corona Virus</title>
		<link>http://www.media-freaks.com/projects/sars-corona-virus</link>
		<comments>http://www.media-freaks.com/projects/sars-corona-virus#comments</comments>
		<pubDate>Thu, 29 Dec 2005 08:26:51 +0000</pubDate>
		<dc:creator>MediaFreaks</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Medical Animation]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[3d medical animation]]></category>
		<category><![CDATA[clotted blood vessel]]></category>
		<category><![CDATA[medical visualization]]></category>

		<guid isPermaLink="false">http://aldricchang.com/mediafreaks/?p=411</guid>
		<description><![CDATA[This is a medical animation showing the new form of the corona virus &#8211; believed to be the cause of the deadly SARS.]]></description>
			<content:encoded><![CDATA[<p>This is a medical animation showing the new form of the corona virus &#8211; believed to be the cause of the deadly SARS.</p>
<p><object width="650" height="488"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=1767785&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=1767785&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="650" height="488"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.media-freaks.com/projects/sars-corona-virus/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cell Division Mitosis</title>
		<link>http://www.media-freaks.com/projects/cell-division-mitosis</link>
		<comments>http://www.media-freaks.com/projects/cell-division-mitosis#comments</comments>
		<pubDate>Thu, 29 Dec 2005 08:23:53 +0000</pubDate>
		<dc:creator>MediaFreaks</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Medical Animation]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[3d medical animation]]></category>
		<category><![CDATA[clotted blood vessel]]></category>
		<category><![CDATA[medical visualization]]></category>

		<guid isPermaLink="false">http://aldricchang.com/mediafreaks/?p=405</guid>
		<description><![CDATA[This is part of a full medical animation depicting the cell division process &#8211; Mitosis consisting of 7 key stages. This animation shows the splitting of cells. This animation clip serves as a representation of Robotics Surgery deployment in Susan Lim corporate video.]]></description>
			<content:encoded><![CDATA[<p>This is part of a full medical animation depicting the cell division process &#8211; Mitosis consisting of 7 key stages. This animation shows the splitting of cells. This animation clip serves as a representation of Robotics Surgery deployment in Susan Lim corporate video.</p>
<p><object width="650" height="488"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=1767781&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=1767781&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="650" height="488"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.media-freaks.com/projects/cell-division-mitosis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robotics Surgery</title>
		<link>http://www.media-freaks.com/projects/robotics-surgery</link>
		<comments>http://www.media-freaks.com/projects/robotics-surgery#comments</comments>
		<pubDate>Thu, 29 Dec 2005 08:23:50 +0000</pubDate>
		<dc:creator>MediaFreaks</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Medical Animation]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[3d medical animation]]></category>
		<category><![CDATA[clotted blood vessel]]></category>
		<category><![CDATA[medical visualization]]></category>

		<guid isPermaLink="false">http://aldricchang.com/mediafreaks/?p=404</guid>
		<description><![CDATA[This is a short animated sequence showing how ISRG&#8217;s Da Vinci Robotic Machine functions.]]></description>
			<content:encoded><![CDATA[<p>This is a short animated sequence showing how ISRG&#8217;s Da Vinci Robotic Machine functions.</p>
<p><object width="650" height="488"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=1767774&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=1767774&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="650" height="488"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.media-freaks.com/projects/robotics-surgery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clotted Blood Vessels</title>
		<link>http://www.media-freaks.com/projects/clotted-blood-vessels-medical-animation</link>
		<comments>http://www.media-freaks.com/projects/clotted-blood-vessels-medical-animation#comments</comments>
		<pubDate>Thu, 29 Dec 2005 08:20:35 +0000</pubDate>
		<dc:creator>MediaFreaks</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Medical Animation]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[3d medical animation]]></category>
		<category><![CDATA[clotted blood vessel]]></category>
		<category><![CDATA[medical visualization]]></category>

		<guid isPermaLink="false">http://aldricchang.com/mediafreaks/?p=401</guid>
		<description><![CDATA[This ia a 3D medical animation simulating a clotted blood vessel &#8211; as part of a longer animation to showcase this very dangerous situation.]]></description>
			<content:encoded><![CDATA[<p>This ia a 3D medical animation simulating a clotted blood vessel &#8211; as part of a longer animation to showcase this very dangerous situation.</p>
<p><object width="650" height="488"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=1767761&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=1767761&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="650" height="488"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.media-freaks.com/projects/clotted-blood-vessels-medical-animation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Human Anatomy</title>
		<link>http://www.media-freaks.com/projects/the-human-anatomy</link>
		<comments>http://www.media-freaks.com/projects/the-human-anatomy#comments</comments>
		<pubDate>Tue, 04 Jan 2005 17:14:35 +0000</pubDate>
		<dc:creator>MediaFreaks</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Medical Animation]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[3d medical animation]]></category>
		<category><![CDATA[clotted blood vessel]]></category>
		<category><![CDATA[medical visualization]]></category>

		<guid isPermaLink="false">http://www.media-freaks.com/?p=911</guid>
		<description><![CDATA[This is a medical animation of the human anatomy.]]></description>
			<content:encoded><![CDATA[<p>This is a medical animation of the human anatomy.</p>
<p><object width="650" height="488"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=1767765&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=1767765&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="650" height="488"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.media-freaks.com/projects/the-human-anatomy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Human Brain</title>
		<link>http://www.media-freaks.com/projects/the-human-brain</link>
		<comments>http://www.media-freaks.com/projects/the-human-brain#comments</comments>
		<pubDate>Tue, 04 Jan 2005 17:09:54 +0000</pubDate>
		<dc:creator>MediaFreaks</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Medical Animation]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[3d medical animation]]></category>
		<category><![CDATA[clotted blood vessel]]></category>
		<category><![CDATA[medical visualization]]></category>

		<guid isPermaLink="false">http://www.media-freaks.com/?p=907</guid>
		<description><![CDATA[This is a medical animation of the human brain.]]></description>
			<content:encoded><![CDATA[<p>This is a medical animation of the human brain.</p>
<p><object width="650" height="488"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=1767770&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=1767770&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="650" height="488"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.media-freaks.com/projects/the-human-brain/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

